#CONTENT										
Class	Category	Level	Form							
WOUDC	TotalOzone	1	1							
										
#DATA_GENERATION										
Date	Agency	Version	ScientificAuthority							
12/7/2020	IGUT	0	Z SHARIEPOUR							
										
#PLATFORM										
Type	ID	Name	Country	GAW_ID						
STN	464	University of Tehran	IRN	TEH						
										
#INSTRUMENT										
Name	Model	Number								
Dobson	 Beck	109								
										
#LOCATION										
Latitude	 Longitude	 Height								
35.73	51.38	1419								
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	11/1/2020									
										
#DAILY										
Date	WLCode	ObsCode	ColumnO3	StdDevO3	UTC_Begin	UTC_End	UTC_Mean	NObs	mMu	ColumnSO2
11/1/2020	0	0	237.6	2.3	8.78	13.67	10.94	4	1.823	
11/2/2020	0	0	243.5	4.4	10.03	13.7	12.07	3	1.783	
11/3/2020										
11/4/2020	0	0	243.5	1.6	9.2	12.57	10.84	4	1.721	
11/5/2020										
11/6/2020										
11/7/2020	0	0	258.4	1.8	8.95	10.37	9.66	2	1.872	
11/8/2020	0	0	265.2	1.2	10.78	13.53	12.1	4	1.76	
11/9/2020	0	0	259.1	1	8.37	12.65	10.52	5	1.865	
11/10/2020	0	0	265.5	0	13.4	13.4	13.4	1	2.033	
11/11/2020	0	0	262.2	1.8	8.53	11.53	10.06	4	1.887	
11/12/2020										
11/13/2020										
11/14/2020	0	0	284.6	1.9	8.53	12.57	10.58	4	1.944	
11/15/2020	0	0	283.7	2.6	9.3	12.53	10.79	3	1.875	
11/16/2020	0	0	293.2	2.1	12.9	13.7	13.3	2	2.086	
11/17/2020	0	0	294.9	1.8	9.48	13.53	11.81	3	2.004	
11/18/2020	0	0	305.1	2.2	8.57	12.57	10.72	4	1.958	
11/19/2020										
11/20/2020										
11/21/2020										
11/22/2020										
11/23/2020										
11/24/2020										
11/25/2020	0	0	277	1.7	9.9	12.62	11.06	4	1.915	
11/26/2020										
11/27/2020										
11/28/2020										
11/29/2020										
11/30/2020	0	0	275	0.8	8.78	12.8	10.74	5	2.067	
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	11/30/2020									
										
#MONTHLY										
Date	ColumnO3	StdDevO3	Npts							
11/1/2020	269.9	20.1	15							
